<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croydon CyclistCroydon Cyclist | The Views of a Cyclist from Croydon</title>
	<atom:link href="http://www.croydoncyclist.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.croydoncyclist.co.uk</link>
	<description>The Views of a Cyclist from Croydon</description>
	<lastBuildDate>Wed, 01 May 2013 18:34:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>RX11AXP &#8211; Result</title>
		<link>http://www.croydoncyclist.co.uk/rx11axp-result/</link>
		<comments>http://www.croydoncyclist.co.uk/rx11axp-result/#comments</comments>
		<pubDate>Wed, 01 May 2013 15:57:54 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[Cycle Superhighway]]></category>
		<category><![CDATA[Incident]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.croydoncyclist.co.uk/?p=2025</guid>
		<description><![CDATA[I&#8217;m sure many of my subscribers recall this incident and are wondering what was happening with it. Several weeks ago I was in court as a witness for it. The driver was found guilty of Careless Driving, 3 points on his license, £200 fine, £140 court costs and £15 victim surcharge. This incident has been [...]]]></description>
		<wfw:commentRss>http://www.croydoncyclist.co.uk/rx11axp-result/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Reporting drivers in the ASL</title>
		<link>http://www.croydoncyclist.co.uk/reporting-drivers-in-the-asl/</link>
		<comments>http://www.croydoncyclist.co.uk/reporting-drivers-in-the-asl/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 13:41:16 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[campaigning]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[roadsafe london]]></category>

		<guid isPermaLink="false">http://www.croydoncyclist.co.uk/?p=1992</guid>
		<description><![CDATA[Several of the video camera cyclists in London have received a letter from RoadSafe London completely out of the blue. The letter is about reporting motorists who are in the ASL, and what evidence is required for them to take action. I suspect this is due to them receiving a large amount of reports regarding [...]]]></description>
		<wfw:commentRss>http://www.croydoncyclist.co.uk/reporting-drivers-in-the-asl/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Taking a Picture of your Bicycle!</title>
		<link>http://www.croydoncyclist.co.uk/taking-a-picture-of-your-bicycle/</link>
		<comments>http://www.croydoncyclist.co.uk/taking-a-picture-of-your-bicycle/#comments</comments>
		<pubDate>Thu, 28 Feb 2013 09:00:18 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.croydoncyclist.co.uk/?p=1986</guid>
		<description><![CDATA[A bicycle is a work of art. The formation of the frame, the paint and the wear and tear of parts makes each bicycle individual. There is one shot that every cyclist must get, the one which shows everything about it in its best light. The obsessive compulsive posers at bikeradar call this the reference [...]]]></description>
		<wfw:commentRss>http://www.croydoncyclist.co.uk/taking-a-picture-of-your-bicycle/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Stolen Bikes</title>
		<link>http://www.croydoncyclist.co.uk/stolen-bikes/</link>
		<comments>http://www.croydoncyclist.co.uk/stolen-bikes/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 20:57:46 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Incident]]></category>

		<guid isPermaLink="false">http://www.croydoncyclist.co.uk/?p=1969</guid>
		<description><![CDATA[Two of my bikes were stolen over the weekend, details of the bikes are below. Univega via strato pro Now has black handlebar tape, 1x red and 1x black bottle cage, a saddlebag and the same saddle as the bike below. &#160; &#160; Pearson Touche Has various attachments on the bike, including lights and camera [...]]]></description>
		<wfw:commentRss>http://www.croydoncyclist.co.uk/stolen-bikes/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Magicshine MJ-872</title>
		<link>http://www.croydoncyclist.co.uk/magicshine-mj-872/</link>
		<comments>http://www.croydoncyclist.co.uk/magicshine-mj-872/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 09:00:58 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Accessory]]></category>
		<category><![CDATA[front light]]></category>
		<category><![CDATA[Light]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[bright]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[magicshine]]></category>
		<category><![CDATA[mj-872]]></category>
		<category><![CDATA[see with]]></category>

		<guid isPermaLink="false">http://www.croydoncyclist.co.uk/?p=1964</guid>
		<description><![CDATA[The Magicshine MJ-872 is a 1,600 Lumen bicycle light from the ever-growing company Magicshine. They have revolutionised lights for bicycles, in the past few years I&#8217;ve seen a growing number of cyclists using brighter and brighter lights with most of them being from Magicshine. The reason, they offer affordable bright bicycle lighting that allows people [...]]]></description>
		<wfw:commentRss>http://www.croydoncyclist.co.uk/magicshine-mj-872/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>A failed result is a good result</title>
		<link>http://www.croydoncyclist.co.uk/a-failed-result-is-a-good-result/</link>
		<comments>http://www.croydoncyclist.co.uk/a-failed-result-is-a-good-result/#comments</comments>
		<pubDate>Wed, 21 Nov 2012 22:28:01 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[Incident]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[bad driving]]></category>
		<category><![CDATA[close pass]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[road safe]]></category>
		<category><![CDATA[roadsafe london]]></category>
		<category><![CDATA[section 59]]></category>

		<guid isPermaLink="false">http://www.croydoncyclist.co.uk/?p=1937</guid>
		<description><![CDATA[As per my previous post about how roadsafe are working for better results. I think the following shows just how they have changed. I had an extremely close pass by the driver of M391UMF and I reported it to road safe in the usual way. PC Walters got in touch with me and asked if [...]]]></description>
		<wfw:commentRss>http://www.croydoncyclist.co.uk/a-failed-result-is-a-good-result/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>The War on Britain&#8217;s Roads</title>
		<link>http://www.croydoncyclist.co.uk/the-war-on-britains-roads/</link>
		<comments>http://www.croydoncyclist.co.uk/the-war-on-britains-roads/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 09:00:40 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[bad]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[one]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://www.croydoncyclist.co.uk/?p=1930</guid>
		<description><![CDATA[The War on Britain’s Roads combines footage captured by cyclists through helmet-mounted cameras, with interviews from cyclists, drivers and those affected by incidents on our roads. Viewers are parachuted into the middle of the battle that is raging between two-wheeled road users and their four-wheeled counterparts. The documentary airs on Wednesday the 5th of December [...]]]></description>
		<wfw:commentRss>http://www.croydoncyclist.co.uk/the-war-on-britains-roads/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>How not to campaign for safer cycling</title>
		<link>http://www.croydoncyclist.co.uk/how-not-to-campaign-for-safer-cycling/</link>
		<comments>http://www.croydoncyclist.co.uk/how-not-to-campaign-for-safer-cycling/#comments</comments>
		<pubDate>Tue, 13 Nov 2012 09:00:52 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[karmara]]></category>
		<category><![CDATA[ride-safe.org]]></category>
		<category><![CDATA[what a stupid twat]]></category>

		<guid isPermaLink="false">http://www.croydoncyclist.co.uk/?p=1921</guid>
		<description><![CDATA[I&#8217;m sure many of you have already seen the website ride-smart.org (which has now been pulled, it can be seen here). It&#8217;s meant to be a cycling campaign that raises awareness of dangerous cycling and how it can get you into trouble. But instead it calls people &#8216;Stupid Twats&#8217; and makes up fictional limericks to [...]]]></description>
		<wfw:commentRss>http://www.croydoncyclist.co.uk/how-not-to-campaign-for-safer-cycling/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Roadsafe working at better results</title>
		<link>http://www.croydoncyclist.co.uk/roadsafe-working-at-better-results/</link>
		<comments>http://www.croydoncyclist.co.uk/roadsafe-working-at-better-results/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 08:00:26 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[campaigning]]></category>
		<category><![CDATA[Incident]]></category>
		<category><![CDATA[Vehicles]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[roadsafe]]></category>
		<category><![CDATA[roadsafe london]]></category>

		<guid isPermaLink="false">http://www.croydoncyclist.co.uk/?p=1906</guid>
		<description><![CDATA[I use better as a loose term, as it&#8217;s subjective. Those that have regularly reported incidences via roadsafe over the years may have already noticed a change. Many have mentioned that they feel the feedback from them has been poor but hopefully that is about to change. I first found out about the change when [...]]]></description>
		<wfw:commentRss>http://www.croydoncyclist.co.uk/roadsafe-working-at-better-results/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Limited road space</title>
		<link>http://www.croydoncyclist.co.uk/limited-road-space/</link>
		<comments>http://www.croydoncyclist.co.uk/limited-road-space/#comments</comments>
		<pubDate>Mon, 15 Oct 2012 08:00:22 +0000</pubDate>
		<dc:creator>Gaz</dc:creator>
				<category><![CDATA[Article]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[60 people]]></category>
		<category><![CDATA[Bicycle]]></category>
		<category><![CDATA[Bus]]></category>
		<category><![CDATA[car]]></category>
		<category><![CDATA[inefficient]]></category>
		<category><![CDATA[private transportation]]></category>
		<category><![CDATA[roads]]></category>

		<guid isPermaLink="false">http://www.croydoncyclist.co.uk/?p=1894</guid>
		<description><![CDATA[With road space being a limitation in-built up cities, selfish road users who slow everyone else down are becoming a real problem. Using the road two abreast, slowing others down, causing traffic etc&#8230;. Those bloody car drivers need to be sorted out. The two person wide vehicle which is often seen with only a driver, [...]]]></description>
		<wfw:commentRss>http://www.croydoncyclist.co.uk/limited-road-space/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>
